Whey Protein Isolate
Your no.1 most critical growth opportunity is immediately after training when muscle tissue breaks down in response to exertion. Whey Protein Isolate (WPI) protein powder buffers the breakdown and helps turn losses into gains with its ultra-rapid absorption and exceptionally high protein content. At 90.6% protein, Aussie Bodies Whey Protein Isolate delivers one of the highest levels of protein available.
With virtually no fat, carbs or lactose, WPI is also great for those seeking a super-lean source of protein that is easy to digest.
Aussie Bodies WPI is produced using both ultra filtration and ion exchange methods, resulting in a naturally isolated, undenatured (undamaged) protein, rich in muscle-feeding glycomacropeptides (GMP). The short-chain peptides in this instantised WPI ensure rapid absorption and assimilation in the muscle cells.
Aussie Bodies WPI delivers 27g protein per serve, including 4230mg leucine, 1860mg isoleucine and 1650mg valine – the 3 critical branched-chain amino acids for muscle development.
-
90.6% PROTEIN (Vanilla WPI)
-
LOW CARBOHYDRATE
-
HIGH IN BCAAs
-
HIGH GLYCOMACROPEPTIDE
-
ULTRA FILTERED & ION EXCHANGE WPI
Available in Vanilla and Chocolate: 500g, 900g, 1.5kg.
Ingredients
Vanilla: Whey Protein Isolate (98.5%), flavours, vegetable gum (407), sweetener (955).
Chocolate: Whey Protein Isolate (96.3%), cocoa powder (1.8%), flavour, vegetable gum (407), sweetener (955).
Contains soy, milk and their products. May be present: wheat, tree nuts, sesame seeds and their products.
Nutrition Information
|
VANILLA Serving Size: 30g |
Average Quantity per serving | Average Quantity per 100g | Average Quantity per serving with 250ml skim milk |
| Energy | 474kJ (113Cal) | 1580 (377Cal) | 849kJ (203 Cal) |
| Protein | 27.2g | 90.6g | 36.2g |
| Fat, total | 0.1g | 0.4g | 0.4g |
| -saturated | less than 0.1g | 0.2g | 0.3g |
| Carbohydrate | 0.5g | 1.6g | 13.0g |
| -sugars | 0.3g | 1.1g | 12.8g |
| Sodium | 180mg | 599mg | 290mg |
| Calcium | 26mg | 88mg | 334mg (42%RDI)* |
* Percentage of Recommended Daily Intake
| AMINO ACID PROFILE | |||
| Essential Amino Acids | Average Quantity per 100g | Non Essential Amino Acids | Average Quantity per 100g |
| Isoleucine | 6200mg | Histidine | 2000mg |
| Leucine | 14100mg | Alanine | 5600mg |
| Lysine | 11100mg | Arganine | 3000mg |
| Methionine | 2400mg | Aspartic Acid | 12300mg |
| Phenylalanine | 3700mg | Cysteine | 3900mg |
| Threonine | 5200mg | Glutamic Acid | 17300mg |
| Tryptophan | 2400mg | Glycine | 1800mg |
| Valine | 5500mg | Proline | 4400mg |
| Serine | 4400mg | ||
| Tyrosine | 4100mg |
| CHOCOLATE | |||
| Servings per size: 30g | Average Quantity per Serving | Average Quantity per 100g | Average Quantity per Serving with 250ml Milk |
| Energy | 472kJ (113Cal) | 1570kJ (376Cal) | 847kJ (202 Cal) |
| Protein | 26.7g | 89.1g | 35.7g |
| Fat, total | 0.2g | 0.8g | 0.5g |
| -saturated | 0.1g | 0.4g | 0.4g |
| Carbohydrate | 0.8g | 2.5g | 13.3g |
| -sugars | 0.2g | 0.6g | 12.7g |
| Sodium | 176mg | 585mg | 286mg |
| Calcium | 26mg | 86mg | 333mg (42%RDI*) |
* Percentage of Recommended Dietary Intake
| AMINO ACID PROFILE | |||
| Essential Amino Acids | Average Quantity per 100g | Non Essential Amino Acids | Average Quantity per 100g |
| Isoleucine | 6100mg | Histidine | 1900mg |
| Leucine | 13800mg | Alanine | 5550mg |
| Lysine | 10800mg | Arginine | 2900mg |
| Methionine | 2300mg | Aspartic Acid | 12000mg |
| Phenylalanine | 3700mg | Cysteine | 3900mg |
| Threonine | 5100mg | Glutamic Acid | 16900mg |
| Tryptophan | 2300mg | Glycine | 1700mg |
| Valine | 5400mg | Proline | 4300mg |
| Serine | 4300mg | ||
| Tyrosine | 4000mg |

Top of page





RSS Feed